NHL Ice Hockey
scoring
Skaters
Statistic | Points |
---|---|
Goal | + 9 Pts |
Assist | + 6 Pts |
Shot On Goal | + 1.5 Pts |
Blocked Shot | + 1.5 Pts |
Short Handed Point Bonus for Goal | + 1.5 Pts |
Short Handed Point Bonus for Assist | + 1.5 Pts |
Shootout Goal | + 0.5 Pts |
Hat Trick Bonus (3 Goals in a Game) | + 5 Pts |
Penalty Minute (per Minute) | - 0.4 Pts |
Ice Time (per Minute) | + 0.2 Pts |
Goaltenders
Statistic | Points |
---|---|
Goal | + 9 Pts |
Assist | + 6 Pts |
Shot On Goal | + 1.5 Pts |
Blocked Shot | + 1.5 Pts |
Short Handed Point Bonus for Goal | + 1.5 Pts |
Short Handed Point Bonus for Assist | + 1.5 Pts |
Shootout Goal | + 0.5 Pts |
Hat Trick Bonus (3 Goals in a Game) | + 5 Pts |
Penalty Minute (per Minute) | - 0.4 Pts |
Ice Time (per Minute) | + 0.2 Pts |
Win | + 9 Pts |
Save | + 0.6 Pts |
Goal Against | - 3 Pts |
Shutout Bonus | + 6 Pts |
LINEUP REQUIREMENTS
Each Lineup Consists of 8 Players:
Number | Position |
---|---|
1 | Goaltender (G) |
3 | Wingers (W) |
2 | Centers (C) |
2 | Defenders (D) |
Layout:
athlete pool
The athlete pool consists of all athletes expected to participate in a sporting event or a group of events with a projected score of one (1) or greater
The athlete pool may change based on updates to scoring projections and or athlete eligibility (injury, suspension, etc.). If cases where an athlete has been spun, but is no longer available the lineup will be granted the initial projected score for athlete. For multi-spin tournaments the FantasySpin user will also have the option to edit their lineup if they have available spins remaining.
Position Eligibility
Player positions are determined at the sole discretion of FantasySpin & their partners.